- High Quality of Used Printing Equipment
Brand | Model | S.No | Year | Size |
---|---|---|---|---|
1- colour | ||||
Heidelberg | PM 52 | 2004 | 36 X 52 | |
Heidelberg | SORS | 72 x 102 | ||
Heidelberg | KORD | 1970 | 50 X 70 | |
Roland | PARVA | 1972 | 64 X 90 | |
Roland | 200 | 50 X 70 | ||
Heidelberg | GTO 46 | 654069 | 46” | |
Heidelberg | GTO 52 | 677692 | 1982 | 36 X 52 |
Heidelberg | GTO 52 | 691016 | 36 X 52 | |
Heidelberg | GTO 46 | 670689 | 46’’ | |
Heidelberg | GTO 46 | 686624 | 46” | |
Heidelberg | GTO 52 | 682877 | 36 X 52 | |
Praktik | Praktik | 35 X 50 |
2- colour | ||||
Heidelberg | GTOz 52 | 708076 | 36 X 52 | |
Heidelberg | GTOz 52 | 713023 | 1995 | 36 X 52 |
Heidelberg | GTOz 52 | 713503 | 1996 | |
Heidelberg | SM – 52 | 1999 | 52 X 37 | |
KOMORI | Sprint 28 | 50 X 70 | ||
Heidelberg | SORMz | 538306 | 1996 | 50 X 70 |
4- colour | ||||
Heidelberg | CD 102-4 LX | 2000 | 79 x 103 | |
Ryobi | 524 HX | 52 x 37.5 | ||
5- colour | ||||
Heidelberg | GTOFP 52 | 684891 | 36 X 52 | |
Cutting Machine | ||||
wohlenberg | 44FO – 3 Knife | 50 | ||
Polar Mohr | 76 EM(Program) | 6262006 | 76 | |
Champion | 115 | 115 | ||
Digital Cutter | 50 | 50 | ||
Polar Mohr | 92 EM(Program) | 5211275 | 92 | |
Champion | DP115LB | 09067919 | 115 | |
Scheneider | Senator 115 | 115 | ||
wohlenberg | Type 76 | 3338 029 | 76 | |
Folders | ||||
Shoei | SRK74-4KTLZ | 2003 | 76 | |
Heidelberg | Stahl RD 2-66-T | 50X70 | ||
Stahl Folding | 45641 | 100 X 70 | ||
HeadDup | 8328 | |||
Stahl Folding | 50X 70 | |||
Folding | MBO | |||
Gatherer / Stitcher / Trimmer |
||||
Heidelberg | ST 100.2 | 2002 | ||
Perfect Binder | ||||
JMD | SuperBinder 200 | OL30266 | 4 Clamb | |
SKC C-2000 | C-2000 |
Pinning Machine | ||||
Hohner | Accord 25/40 | 98.040.398 | 1 Head | |
China | 00102 | 1 Head | ||
China | 1 Head | |||
Brehmer | Brehmer | 1 Head | ||
Hohner | Economy 25/40 | 1 Head | ||
Hohner | Favorit | 1871 | 1 Head | |
Agrafit | Agrafit | 1 Head | ||
China | 1 Head | |||
Hohner | Exact Plus | 000.206.456 | 1 Head | |
China | 1 Head | |||
China | 1 Head | |||
China | 1 Head | |||
Hohner | 1 Head | |||
China | 1 Head | |||
China | 1 Head | |||
Soag | England | 1 Head | ||
Diecut – Foiling Machine | ||||
China | Diecut | 01054 | 65 X 48 | |
Heidelberg | Cylinder | 40 X 57 | ||
CHINA | Diecut & Foil | 100 X 70 | ||
Heidelberg | GT ( Diecut ) | 33 X 33 | ||
Heidelberg | Cylinder | 72 | ||
CHINA | Hotstamp | |||
Heidelberg | Cylinder | 38 X 52 | ||
Heidelberg | Cylinder | 38 X 52 | ||
Heidelberg | Cylinder | 40 X 58.5 | ||
Heidelberg | GT ( Diecut ) | A4 | ||
Heidelberg | GT ( Diecut ) | A4 | ||
China | P801TY | 98329 | A3 | |
Lamination Machine | ||||
Zhenggang | FMY720 | 68 | ||
CHAMPION | CTL S8 | 80 | ||
CHAMPION | Semi Automatic | 80 | ||
DAYA | 2 Side Laminator | 100 | ||
UV Machine | ||||
Horizontal Lift | JB960II | 90 X 60 | ||
GRAFICA | GF2030 C5 | 70 X 100 | ||
Book Sewing Machine | ||||
Martini | HB 35 | 2010 | ||
China | Single Feeder | |||
Cefmorbrehmer | 938D | TL320 | 25 X 33 | |
NCR Perforation / Collator | ||||
Horizon | Collator | QL-S300 | ||
Rollem | Perforation | Auto4 | Numbering | |
Rollem | Perforation | Auto4 | ||
Duplo | System5000 | Collator | ||
Rollem | Perforation | C681/346 | ||
Horizon | Collator | AC1200 | 12 Station | |
Duplo | Collator | DC1200H | 12 Station | |
Duplo | Collator | DC1210H | 12 Station | |
Horizon | Collator | QC S1000 | 10 Station | |
Uchida | Collator | 10 Station | ||
Horizon | Collator | VAC 100A | 10 Station | |
Horizon | Collator | AC 1600 | 16 Station | |
Horizon | Collator | VAC 100 | 10 Station |
CTP / Plate Processor / Plate Puncher |
||||
FUJI | LUXEL V9600 | 2006 | 100 X 70 | |
Heidelberg | Plate Puncher | SM 102 | ||
Beil | Germany | Plate Puncher | Bender | CD 102 |
Knife Grinding Machine | ||||
SharpWell | Egypt | 2016 | 105 | |
SharpWell | Egypt | 2016 | 105 | |
SharpWell | Egypt | 2016 | 105 | |
Prepress Machine | ||||
ChromaGraph | S3900 | Scanner | ||
Ricoh Digital | PRO C5200S | 2019 | 33 X 100 | |
Canon IR | C5255i | A3 | ||
Canon IR | IR7105 | A3 | ||
Canon IR | 6255i | A3 | ||
Sinocolor | Rollup | 130 | ||
Sinocolor | Tshirt Printer | 2019 | A3 | |
Vicut | vinyl cutter | 2019 | A3 | |
Vicut | Flatbed Cutter | 2019 | 100 X 70 | |
Miscellaneous | ||||
Spiral Punching | F800 | F8 | 60” | |
Spiral Punching | F800 | 60” | ||
Book Pressing | Karl Tranklein | 2P 651656 | ||
Spiral Pressing | ||||
Foil Cutter | ||||
Drilling Machine | Hang | 106DTK N | ||
Spine Rounder | Stalt Gart | 4097 | ||
Auto Spiral Machine | AFU | 045 England | ||
Shring Pack | China | |||
Drilling Machine | Hang | 106D1 | 2 Head | |
Block Making | China | 2019 | ||
Block Making | China | 2019 | ||
Gluing Machine | Pakma | 70 | ||
Agfa Exposure | Printon CDL200s | |||
Eyelet Machine | 2 head | |||
Gluing Machine | 70 | |||
Drilling Machine | ||||
Drilling Machine | Challenge | |||
Drilling Machine | Lihit lab | |||
Drilling Machine | China | |||
Drilling Machine | Uchida | Japan | ||
Drilling Machine | China | |||
Pressing Machine | China | |||
Manual Press | China | |||
Spiral Punch and Close |